- occupants 4
- 80 m² 80 m²
› Montrelais › 311 - Montrelais house
311 - Montrelais house
Montrelais - House
Availability and prices
Accommodation
Description
The house in Montrelais has capacity for 4 people.
The house is 80 m².
The house is 80 m².
Special features
Pet-friendly
80 m²
General
80 m² Property
850 m² Plot
Pet-friendly
Mandatory or included services
Bed linen: Included
Final Cleaning: € 50.00 / booking
Towels: Included
Optional services
Baby high chair: € 5.00 / booking
Cot/Crib: € 10.00 / booking
extra towel: € 4.00 / booking
extra towel
You will find one towel per person available in the accommodation. Order this option for the quantity of additional towels you would like.
Pet: € 30.00 / booking
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
Check-in from 17:00 to 23:45 Every day
Check-outBefore 11:00
Comments
- Dangerous animals are admitted in this accommodation.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total prepayment amount
Additional notes
- Arrival out of office opening hours: keys will be left in a safety box. The total amount must be paid in advance.
- VAT included in the accommodation price
Map and distances
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Price lists
| DatesPrice per week (TAX included) | |
|---|---|
| 27/11/2025 · 23/12/2025 |
from € 777 |
| 24/12/2025 · 24/12/2025 |
from € 2,093 |
| 25/12/2025 · 30/12/2025 |
from € 777 |
| 31/12/2025 · 31/12/2025 |
from € 2,093 |
| 01/01/2026 · 24/12/2026 |
from € 777 |
| 25/12/2026 · 01/01/2027 |
€ 840 |